<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reflections // Images And Words &#187; Chaos</title>
	<atom:link href="http://www.henningweiler.de/category/chaos-sheos-oddities/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.henningweiler.de</link>
	<description>Images And Words - reflections from around the globe</description>
	<lastBuildDate>Tue, 08 Nov 2011 21:16:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Mendeley, bibtex and the web page citation fiasco</title>
		<link>http://www.henningweiler.de/2011/11/08/mendeley-bibtex-and-the-web-page-citation-fiasco/</link>
		<comments>http://www.henningweiler.de/2011/11/08/mendeley-bibtex-and-the-web-page-citation-fiasco/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 21:09:44 +0000</pubDate>
		<dc:creator>henning</dc:creator>
				<category><![CDATA[Chaos]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[HowTo]]></category>
		<category><![CDATA[LaTeX]]></category>
		<category><![CDATA[citation]]></category>
		<category><![CDATA[mendeley]]></category>
		<category><![CDATA[webpage]]></category>

		<guid isPermaLink="false">http://www.henningweiler.de/?p=124</guid>
		<description><![CDATA[Here is a work-around for the insufficiently-functioning Mendeley bibtex export for web page/URL citations. The issue is that a) the URL is exported as &#8216;url =&#8217; and not &#8216;howpublished =&#8217; and b) there is no &#8216;last accessed&#8217; (aka &#8216;last viewed&#8217; or &#8216;last checked&#8217;) field&#8230; This little workflow and command line might help someone. Create a [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a work-around for the insufficiently-functioning <a href="http://mendeley.com/">Mendeley</a> bibtex export for web page/URL citations. The issue is that a) the URL is exported as &#8216;url =&#8217; and not &#8216;howpublished =&#8217; and b) there is no &#8216;last accessed&#8217; (aka &#8216;last viewed&#8217; or &#8216;last checked&#8217;) field&#8230;</p>
<p>This little workflow and command line might help someone.</p>
<p><span id="more-124"></span></p>
<ol>
<li>Create a separate collection for your webpage citations</li>
<li>Move all webpage citations into the new collection and delete them from you default bibliography collection</li>
<li>Mark all items of the webpage collection and go to File-&gt;Export&#8230;</li>
<li>Choose webpage_temp.bib as your export target in your LaTeX tree</li>
<li>Run the following command below</li>
<li>Edit the new file webpages.bib and check that all the &#8220;Last Accessed&#8221; descriptors are OK (Mendeley does not export the &#8220;Last Accessed&#8221; field into bibtex; therefore a fixed date is used in there&#8230;)</li>
<li>Use webpage.bib in your LaTeX file (example of how it looks below)</li>
</ol>
<p>The command line is:</p>
<pre>cat webpages_temp.bib | \
sed "s/url =/howpublished =/g" | \
sed "s/{http/{\\\url{http/g" | \
sed "s/howpublished.*}/&amp; [Online. Last accessed: 2011-11-06]}/g" &gt; webpages.bib</pre>
<p>Here is an example of how it looks in the document (alpha style):</p>
<p style="text-align: center;"><a href="http://www.henningweiler.de/wp-content/uploads/2011/11/webpage_cite_example.png"><img class="aligncenter size-full wp-image-127" title="webpage_cite_example" src="http://www.henningweiler.de/wp-content/uploads/2011/11/webpage_cite_example.png" alt="" width="743" height="98" /></a></p>
<p style="text-align: left;">I use this little script in the make file for the LaTeX compilation. Works for me : )</p>
<p>The entry before the script (as it came from Mendeley):</p>
<pre>@misc{Ishida2011,
author = {Ishida, Richard},
booktitle = {W3C},
keywords = {cultural name differences,name ambiguity,name structure},
title = {{Personal names around the world}},
url = {http://www.w3.org/International/questions/qa-personal-names},
year = {2011}
}</pre>
<p>The same entry after the script:</p>
<pre>@misc{Ishida2011,
author = {Ishida, Richard},
booktitle = {W3C},
keywords = {cultural name differences,name ambiguity,name structure},
title = {{Personal names around the world}},
howpublished = {\url{http://www.w3.org/International/questions/qa-personal-names} [Online. Last accessed: 2011-11-06]},
year = {2011}
}</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.henningweiler.de/2011/11/08/mendeley-bibtex-and-the-web-page-citation-fiasco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shoutcast Traffic</title>
		<link>http://www.henningweiler.de/2011/05/16/shoutcast-traffic/</link>
		<comments>http://www.henningweiler.de/2011/05/16/shoutcast-traffic/#comments</comments>
		<pubDate>Mon, 16 May 2011 06:57:02 +0000</pubDate>
		<dc:creator>henning</dc:creator>
				<category><![CDATA[Chaos]]></category>

		<guid isPermaLink="false">http://www.henningweiler.de/?p=119</guid>
		<description><![CDATA[Yesterday, somebody asked me how much traffic a Shotcast server produces. And I though I might as well share the computation: Stream @ 128 kbps (Kilo Bit per second) on in average 30 days of a month n = average number of users that listen 24h per day s = 1.1 = Shoutcast overhead factor [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday, somebody asked me how much traffic a Shotcast server produces. And I though I might as well share the computation:</p>
<p>Stream @ 128 kbps (Kilo Bit per second) on in average 30 days of a month<br />
n = average number of users that listen 24h per day<br />
s = 1.1 = Shoutcast overhead factor (10%)</p>
<p>So to calculate the traffic in Terabyte:</p>
<p>(((128 / 8) * 60 * 60 * 24 * 30) * n * s) / 1024 / 1024 / 1024</p>
<p>Examples:</p>
<p>n = 10<br />
((((128 / 8) * 60 * 60 * 24 * 30) * 10) * 1.1) / 1024 / 1024 / 1024 = 0.42 TB = 420 GB</p>
<p>n = 50<br />
((((128 / 8) * 60 * 60 * 24 * 30) * 50) * 1.1) / 1024 / 1024 / 1024 = 2.12 TB</p>
<p>The amount of traffic rises linearly with each additional user. So operators: plan ahead!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.henningweiler.de/2011/05/16/shoutcast-traffic/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mac OS X Snow Leopard Authentication Problem</title>
		<link>http://www.henningweiler.de/2009/10/07/mac-os-x-snow-leopard-authentication-problem/</link>
		<comments>http://www.henningweiler.de/2009/10/07/mac-os-x-snow-leopard-authentication-problem/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 10:02:08 +0000</pubDate>
		<dc:creator>henning</dc:creator>
				<category><![CDATA[Chaos]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[HowTo]]></category>
		<category><![CDATA[HCI]]></category>
		<category><![CDATA[keyboard layout]]></category>
		<category><![CDATA[MacOS]]></category>

		<guid isPermaLink="false">http://www.henningweiler.de/?p=95</guid>
		<description><![CDATA[Hi Folks, A while back, I upgraded my Mac OS X Leopard to Snow Leopard and encountered some strange behavior which did not allow me to authenticate anymore. This lead to very ugly situations where no software could be installed anymore (since the dialog didn&#8217;t fire up to enter the password) and some settings could [...]]]></description>
			<content:encoded><![CDATA[<p>Hi Folks,<br />
A while back, I upgraded my Mac OS X Leopard to Snow Leopard and encountered some strange behavior which did not allow me to authenticate anymore. This lead to very ugly situations where no software could be installed anymore (since the dialog didn&#8217;t fire up to enter the password) and some settings could not be changed.</p>
<p>Some installs later, I figured it was a Problem with the alternative keyboard layout I&#8217;m using. This particular layout has been put together by Jan &#038; Nils [1] and puts the German Umlauts on some of the keys by utilizing the option key. The problem arose when the alternative German Umlaut keyboard Layout had been installed.</p>
<p>For a solution see the entire article.<br />
<span id="more-95"></span></p>
<p>So I scanned through the logs and found this essentially:<br />
<code><br />
windowserver.log<br />
------</p>
<p>Sep 11 17:26:17  [317] kCGErrorIllegalArgument: CGXSetWindowFilter: Invalid filter 2<br />
Sep 11 17:26:17  [317] kCGErrorIllegalArgument: CGXReleaseCIFilter: Invalid filter 2</p>
<p>system.log<br />
------</p>
<p>Sep 11 17:27:47 H9s-MacBook-Pro SecurityAgent[709]: CFDictionarySetValue(): immutable collection 0x100114b40 given to mutating function<br />
Sep 11 17:27:47 H9s-MacBook-Pro SecurityAgent[709]: NSExceptionHandler has recorded the following exception:\nNSUncaughtSystemExceptionException -- Uncaught system exception: signal 5\nStack trace:  0x7fff824482d3  0x7fff874850aa  0x158  0x7fff83b38ab7  0x7fff849f2d7c  0x7fff849cff0d  0x7fff849cf58b  0x7fff849cee79  0x7fff849d6db0  0x7fff849d6b28  0x7fff849c85a1  0x7fff849c805b  0x7fff849c7b31  0x7fff849c79b1  0x7fff849c790c  0x7fff82c19520  0x7fff82c18e89  0x7fff82bdea7d  0x1000020ae  0x100001f58  0x1<br />
Sep 11 17:27:47 H9s-MacBook-Pro SecurityAgent[710]: CFDictionarySetValue(): immutable collection 0x100407b00 given to mutating function<br />
Sep 11 17:27:47 H9s-MacBook-Pro SecurityAgent[710]: NSExceptionHandler has recorded the following exception:\nNSUncaughtSystemExceptionException -- Uncaught system exception: signal 5\nStack trace:  0x7fff824482d3  0x7fff874850aa  0x158  0x7fff83b38ab7  0x7fff849f2d7c  0x7fff849cff0d  0x7fff849cf58b  0x7fff849cee79  0x7fff849d6db0  0x7fff849d6b28  0x7fff849c85a1  0x7fff849c805b  0x7fff849c7b31  0x7fff849c79b1  0x7fff849c790c  0x7fff82c19520  0x7fff82c18e89  0x7fff82bdea7d  0x1000020ae  0x100001f58  0x1<br />
</code></p>
<p>Soo after that, I figured out this possible but very ugly Solution:</p>
<p><code><br />
rm /Users/username/Library/Preferences/ByHost/com.apple.HIToolbox.SomeUUIDhere.plist<br />
</code></p>
<p>But now I found a better and finally working solution:</p>
<p>Put your alternative layout (in my case called roman.bundle) in <em>/Library/Keyboard Layouts/</em> and <strong>not</strong> in <em>/Users/username/Library/Keyboard Layouts/</em>. Meaning: make the layout available to all users.</p>
<p>Hope this helps someone.</p>
<p>Cheers</p>
<p>[1] http://hci.rwth-aachen.de/USGermanKeyboard</p>
]]></content:encoded>
			<wfw:commentRss>http://www.henningweiler.de/2009/10/07/mac-os-x-snow-leopard-authentication-problem/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>XEN Mixed Networking (Direct Routing + Internal Bridge)</title>
		<link>http://www.henningweiler.de/2009/08/15/xen-mixed-networking-direct-routing-internal-bridge/</link>
		<comments>http://www.henningweiler.de/2009/08/15/xen-mixed-networking-direct-routing-internal-bridge/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 20:16:18 +0000</pubDate>
		<dc:creator>henning</dc:creator>
				<category><![CDATA[Chaos]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://www.henningweiler.de/?p=85</guid>
		<description><![CDATA[Hi Everybody, in order to setup a new server, I had to deal with this more or less troublesome topic. I want to give everybody a hint who is facing trouble with this. The Setup: - Debian Lenny (Kernel 2.6.26-2-xen-amd64) 64 Bit host and 64 Bit guests - xen-hypervisor 3.2-1 The Goal: I. have a [...]]]></description>
			<content:encoded><![CDATA[<p>Hi Everybody,</p>
<p>in order to setup a new server, I had to deal with this more or less troublesome topic. I want to give everybody a hint who is facing trouble with this.</p>
<p>The Setup:<br />
- Debian Lenny (Kernel 2.6.26-2-xen-amd64) 64 Bit host and 64 Bit guests<br />
- xen-hypervisor 3.2-1</p>
<p>The Goal:<br />
I. have a directly routed interface for the public IPs<br />
II. create a virtual LAN between the domUs<br />
III. let the hosts on the virtual LAN talk to the outside world (those are mostly the domUs, which do not have a public IP)</p>
<p>First, for I. and II. go ahead and apply the tutorial in [1]</p>
<p>In addition to that, I had to perform the following operations:<br />
<strong>edit /etc/xen/scripts/vif-common.sh</strong> and add the two lines indicated</p>
<p><code>vifname=$(xenstore_read_default "$XENBUS_PATH/vifname" "")<br />
if [ "$vifname" ]<br />
then<br />
  if [ "$command" == "online" ] &#038;&#038; ! ip link show "$vifname" >&#038;/dev/null<br />
  then<br />
    do_or_die ip link set "$vif" down ### ADD THIS LINE<br />
    do_or_die ip link set "$vif" name "$vifname"<br />
    do_or_die ip link set "$vifname" up ### ADD THIS LINE<br />
  fi<br />
  vif="$vifname"<br />
fi</code></p>
<p>Ok, now there is something you should keep in mind:<br />
While editing your domU config be sure to <strong>keep the vifname parameter SHORT</strong>!! I called it &#8216;mysql-mirror-vif-br&#8217; which was way too long, which then resulted in a non-starting script. The script did not tell me anything. Not on stdout not in the logs. Now it&#8217;s &#8216;mymirr-vif-br&#8217; which is fine.</p>
<p>For III. do the following for every IP you want to have internet access from the inside of the respective domU:</p>
<p><code>iptables -t nat -A POSTROUTING -o eth0 -s virtualLanIP/32 -j MASQUERADE</code></p>
<p>Hope this helps someone. </p>
<p>Cheers!</p>
<p>[1] Hetzner Dokuwiki: http://wiki.hetzner.de/index.php/Xen_mit_Routing_und_Bridge</p>
]]></content:encoded>
			<wfw:commentRss>http://www.henningweiler.de/2009/08/15/xen-mixed-networking-direct-routing-internal-bridge/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Du bist Terrorist</title>
		<link>http://www.henningweiler.de/2009/06/08/du-bist-terrorist/</link>
		<comments>http://www.henningweiler.de/2009/06/08/du-bist-terrorist/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 08:02:21 +0000</pubDate>
		<dc:creator>henning</dc:creator>
				<category><![CDATA[Chaos]]></category>
		<category><![CDATA[Social Science]]></category>
		<category><![CDATA[wisdom]]></category>

		<guid isPermaLink="false">http://www.henningweiler.de/?p=83</guid>
		<description><![CDATA[Dear all, you&#8217;ve probably seen that thing floating around in my Skype Status message, but since I&#8217;m going to change that status, I want to post the link here. It is a video about the monitoring of every citizen in Germany through the government and the internet service providers. The video is in German, but [...]]]></description>
			<content:encoded><![CDATA[<p>Dear all,</p>
<p>you&#8217;ve probably seen that thing floating around in my Skype Status message, but since I&#8217;m going to change that status, I want to post the link here. It is a video about the monitoring of every citizen in Germany through the government and the internet service providers. The video is in German, but nvertheless, you&#8217;ll get the meaning, I&#8217;m sure ;)</p>
<p><a href='http://vimeo.com/4631958' >Du Bist Terrorist! (Vimeo)</a></p>
<p>Enjoy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.henningweiler.de/2009/06/08/du-bist-terrorist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Evolution</title>
		<link>http://www.henningweiler.de/2009/06/07/digital-evolution/</link>
		<comments>http://www.henningweiler.de/2009/06/07/digital-evolution/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 18:52:59 +0000</pubDate>
		<dc:creator>henning</dc:creator>
				<category><![CDATA[Chaos]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Social Science]]></category>

		<guid isPermaLink="false">http://www.henningweiler.de/?p=81</guid>
		<description><![CDATA[Hello everybody, I recently discovered two videos which were sent to me and made my brain work quiet a lot. Check it out folks: Did you know? (YouTube) Epic 2015 in German (YouTube) Tell me what you think.]]></description>
			<content:encoded><![CDATA[<p>Hello everybody,<br />
I recently discovered two videos which were sent to me and made my brain work quiet a lot. Check it out folks:</p>
<p><a href='http://www.youtube.com/watch?v=FdTOFkhaplo' >Did you know? (YouTube)</a></p>
<p><a href='http://www.youtube.com/watch?v=HO1fNh3jcZk' >Epic 2015 in German (YouTube)</a></p>
<p>Tell me what you think.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.henningweiler.de/2009/06/07/digital-evolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>True, true&#8230;</title>
		<link>http://www.henningweiler.de/2009/04/23/true-true/</link>
		<comments>http://www.henningweiler.de/2009/04/23/true-true/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 14:02:15 +0000</pubDate>
		<dc:creator>henning</dc:creator>
				<category><![CDATA[Chaos]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[wisdom]]></category>

		<guid isPermaLink="false">http://www.henningweiler.de/?p=79</guid>
		<description><![CDATA[Today, I received an article about the nation-wide crash of the mobile communication provider &#8216;T-Mobile&#8217; which lead about 39 million people to not have mobile communications and to the insight, that&#8211;most of them at least&#8211;are addicted to their constant availablility. Somewhere along this article, this statement showed up: Wir haben das Telefon erfunden, damit wir [...]]]></description>
			<content:encoded><![CDATA[<p>Today, I received an article about the nation-wide crash of the mobile communication provider &#8216;T-Mobile&#8217; which lead about 39 million people to not have mobile communications and to the insight, that&#8211;most of them at least&#8211;are addicted to their constant availablility. Somewhere along this article, this statement showed up:</p>
<blockquote><p>Wir haben das Telefon erfunden, damit wir einander schnell erreichen und keine Telegramme mehr schicken m?ºssen. Wer h?§tte jemals gedacht, dass man eines Tages modernste Telefonapparate dazu missbrauchen wird, auf kleinen Tasten &#8211; mit Zeichen geizend und per Ein-Finger-Such-Technik &#8211; Nachrichten an den Sitznachbarn zu schicken?</p></blockquote>
<p>In English:</p>
<blockquote><p>We invented the telephone so we are able to communicate faster and to get rid of the telegrams. Who thought that we one day use modern high-tech telefones&#8211;with way too small multi-lettered keys and a one-finger-search methodology&#8211;to send a message to the person sitting right next to us.</p></blockquote>
<p>I think that&#8217;s really true.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.henningweiler.de/2009/04/23/true-true/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>updated, i18n, utf-8 and other issues</title>
		<link>http://www.henningweiler.de/2008/12/08/updated-i18n-utf-8-and-other-issues/</link>
		<comments>http://www.henningweiler.de/2008/12/08/updated-i18n-utf-8-and-other-issues/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 15:50:52 +0000</pubDate>
		<dc:creator>henning</dc:creator>
				<category><![CDATA[Chaos]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[gallery]]></category>
		<category><![CDATA[i18n]]></category>
		<category><![CDATA[photoblog]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://www.henningweiler.de/?p=46</guid>
		<description><![CDATA[Hello World, how are you all doing? just finished your thanksgiving turkey and started to get busy in the christmas business? I&#8217;ve been busy, too: I finally managed to update my blog engine! No, really &#8212; no kidding! And with the update I am able to actually use it again ;) And I furthermore decided [...]]]></description>
			<content:encoded><![CDATA[<p>Hello World,<br />
how are you all doing? just finished your thanksgiving turkey and started to get busy in the christmas business?<br />
I&#8217;ve been busy, too: I finally managed to update my blog engine! No, really &#8212; no kidding! And with the update I am able to actually use it again ;) And I furthermore decided to change course a little bit.<br />
First things first: all upcoming posts will be written in the American English language. I hope that is ok with everybody. That also safes me from running into encoding issues which suddenly occured with the new version.<br />
I also thought about a change of course concerning the content of this weblog. But I think I&#8217;ll just follow the rules of chaos on that. So you&#8217;ll be able to find curiosities from all over the world, finindgs in computer science and other interesting stuff.<br />
The gallery is another troublesome problem. Until I found a nice engine for the gallery with all the functions I need, this part of my website will stay grounded. Oh by the way: I need the following features within the gallery system: user galleries, rotate on exif info, lightroom plugin for upload, import from copperming or gallery2 (yes: I used both of these systems), and some I cannot think of right now. So if you stumble upon sth let me know :)<br />
I guess that&#8217;s it for today.<br />
Stay tuned.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.henningweiler.de/2008/12/08/updated-i18n-utf-8-and-other-issues/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Spam &amp; Gallery</title>
		<link>http://www.henningweiler.de/2008/09/30/spam-gallery/</link>
		<comments>http://www.henningweiler.de/2008/09/30/spam-gallery/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 19:42:41 +0000</pubDate>
		<dc:creator>henning</dc:creator>
				<category><![CDATA[Chaos]]></category>
		<category><![CDATA[Computer Science]]></category>

		<guid isPermaLink="false">http://www.henningweiler.de/?p=44</guid>
		<description><![CDATA[Servus, jetzt habe ich eine Sicherung meiner Datenbank gemacht und musste mit Erschrecken feststellen, dass dieses eine Gr???üe von 274MB erreichte. Vielleicht ist es dem ein oder anderen aufgefallen, dass die gallery derzeit nicht erreichbar ist. In diesen 274MB sind genau 70MB Nutzdaten enthalten. Die restlichen 204MB sind SPAM! Kein Wunder, dass der Rechner so [...]]]></description>
			<content:encoded><![CDATA[<p>Servus,</p>
<p>jetzt habe ich eine Sicherung meiner Datenbank gemacht und musste mit Erschrecken feststellen, dass dieses eine Gr???üe von 274MB erreichte. Vielleicht ist es dem ein oder anderen aufgefallen, dass die gallery derzeit nicht erreichbar ist. In diesen 274MB sind genau 70MB Nutzdaten enthalten. Die restlichen 204MB sind SPAM! Kein Wunder, dass der Rechner so derma?üen ausgelastet war. Werde mir nun etwas neues einfallen lassen.</p>
<p>Bis dahin schau mal wieder im <a href="http://henningweiler.de/pb">Photoblog</a> vorbei :)</p>
<p>Bis bald!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.henningweiler.de/2008/09/30/spam-gallery/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Usability?</title>
		<link>http://www.henningweiler.de/2008/06/11/usability/</link>
		<comments>http://www.henningweiler.de/2008/06/11/usability/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 23:28:31 +0000</pubDate>
		<dc:creator>henning</dc:creator>
				<category><![CDATA[Chaos]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Entertainment]]></category>

		<guid isPermaLink="false">http://www.henningweiler.de/?p=43</guid>
		<description><![CDATA[Servus. Ich dachte, solche Seiten sind langsam ausgestorben oder sind, wenn dann nur, ein ?úberbleibsel l?§ngst erwachsen gewordener &#8216;Webdesigner&#8217; der klicki-bunti Generation. Heute sollte ich eines besseren belehrt werden. Die Kernaspekte der Usability wurden bei diesem Prachtst?ºck beinahe vollst?§ndig eingehalten (Vorsicht: Ironie). Und hier ist das noch immer gewartete Meisterwerk: http://www.ingenfeld.de/]]></description>
			<content:encoded><![CDATA[<p>Servus.</p>
<p>Ich dachte, solche Seiten sind langsam ausgestorben oder sind, wenn dann nur, ein ?úberbleibsel l?§ngst erwachsen gewordener &#8216;Webdesigner&#8217; der klicki-bunti Generation. Heute sollte ich eines besseren belehrt werden. Die Kernaspekte der Usability wurden bei diesem Prachtst?ºck beinahe vollst?§ndig eingehalten (Vorsicht: Ironie).</p>
<p>Und hier ist das noch immer gewartete Meisterwerk: <a href="http://www.ingenfeld.de/">http://www.ingenfeld.de/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.henningweiler.de/2008/06/11/usability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

